Ninja SLUSHi XL FS601BR vs Ninja SLUSHi Twist FS701BL
The same 96 oz of liquid, in one vessel or split between two flavours.
Affiliate disclosure: we may earn a commission from eligible partner links. Read our affiliate disclosure
The short version
| Criterion | Ninja SLUSHi XL FS601BR | Ninja SLUSHi Twist FS701BL |
|---|---|---|
| Vessels | 1 | 2 |
| Vessel capacity | 128 oz vessel, 96 oz max liquid fill | Two 72 oz vessels, 48 oz max liquid fill each |
| Cooling system | AC cooling system with SlushAssist Technology | WhisperChill compressor, with two auger systems |
| Price | $349.99 | $399.99 |
Which one fits
Consider Ninja SLUSHi XL FS601BR if
- You are pouring for a group: SharkNinja states 10+ servings from one batch
- You want fine control: fifteen temperature control settings are published
- You want the machine to judge the texture: SlushAssist Technology is published for this model
Consider Ninja SLUSHi Twist FS701BL if
- You want two flavours at once: two 72 oz vessels each take 48 oz of liquid
- You are serving adults and children together: each vessel has its own auger and dispense handle
- You want 14 temperature settings and a WhisperChill compressor driving both sides
Main tradeoffs
- Two 72 oz vessels with their own augers and dual dispense handles, so two flavours run at once$399.99 and 34.52 lb
- $349.99 with all 96 oz of fill in one vessel and 15 temperature settingsone drink at a time
At a glance
| Criterion | Ninja SLUSHi XL FS601BR | Ninja SLUSHi Twist FS701BL |
|---|---|---|
| Best for | Someone hosting, who does not want to refill between rounds | Someone serving two drinks at a time — one with alcohol, one without |
| Pricing | $349.99 | $399.99 |
| Key differentiator | A 128 oz vessel taking 96 oz of liquid, with 15 temperature settings | Two 72 oz vessels, each taking 48 oz, running two flavours at once |
| Category | Frozen Drink & Dessert Makers | Frozen Drink & Dessert Makers |
Key facts
| Fact | Ninja SLUSHi XL FS601BR | Ninja SLUSHi Twist FS701BL |
|---|---|---|
| Price | $349.99 | $399.99 |
| Workflow | Frozen drinks: liquid goes straight into the vessel and the machine chills and churns it | Frozen drinks: liquid goes straight into the vessel and the machine chills and churns it |
| Pre-freeze | Not required — no ice and no pre-frozen base | Not required — no ice and no pre-frozen base |
| Programs | 6 drink programs | — |
| Vessel capacity | 128 oz vessel, 96 oz max liquid fill | Two 72 oz vessels, 48 oz max liquid fill each |
| Vessels | 1 | 2 |
| Servings per batch | 10+ servings | 10+ servings of 9 oz |
| Temperature settings | 15 | 14 |
| Cooling system | AC cooling system with SlushAssist Technology | WhisperChill compressor, with two auger systems |
| Weight | 31.53 lb | 34.52 lb |
| Warranty | One year limited | One year limited |
These two hold the same amount of liquid and that is exactly why they are not the same machine. The XL takes 96 oz into one 128 oz vessel; the Twist takes 48 oz into each of two 72 oz vessels, each with its own auger and dispense handle, so two flavours run at once — one spiked, one not. The XL publishes six programs and fifteen temperature settings behind an AC cooling system; the Twist publishes fourteen temperature settings and a WhisperChill compressor, and no program count at all, so programs are left out of the table rather than half invented. $349.99 against $399.99, and 31.53 lb against 34.52 lb.

