Roborock Qrevo 2 Pro vs Roborock Qrevo S Pro
The one that sounds like the higher model is the lower one: S Pro is 18,500 Pa, 2 Pro is 20,000 Pa.
Affiliate disclosure: we may earn a commission from eligible partner links. Read our affiliate disclosure
The short version
| Criterion | Roborock Qrevo 2 Pro | Roborock Qrevo S Pro |
|---|---|---|
| Suction | 20,000 Pa HyperForce | 18,500 Pa HyperForce |
| Brush system | Dual anti-tangle system on main brush and side brush, with a reversible side brush | Arc-shaped anti-tangle side brush |
| Mopping system | Dual spinning mops with a FlexiArm extending edge mop and auto mop detachment for carpets | Dual liftable spinning mops |
| Price | $799.99 | $699.99 |
Which one fits
Consider Roborock Qrevo 2 Pro if
- You want the mop to reach edges: Roborock publishes a FlexiArm mop that extends around walls, corners and furniture legs
- You want carpets kept dry: auto mop detachment drops the mop before carpet, enabled in the Roborock app
- You want anti-tangle on both brushes: Roborock publishes a dual anti-tangle system plus a reversible side brush
Consider Roborock Qrevo S Pro if
- You want the published figure rather than the name: Roborock states 18,500 Pa HyperForce suction for this model
- You want a battery figure on the page: Roborock publishes 5,200 mAh
- You want mops that lift: Roborock publishes dual liftable spinning mops
Main tradeoffs
- 20,000 Pa, a dual anti-tangle system on main brush and side brush, and a FlexiArm mop that extends into corners$799.99
- $699.99 with 18,500 Pa and a published 5,200 mAh batteryan anti-tangle side brush only, and mops that lift but do not reach
At a glance
| Criterion | Roborock Qrevo 2 Pro | Roborock Qrevo S Pro |
|---|---|---|
| Best for | Someone who wants edges mopped and carpets left dry, without a flagship price | Someone who wants the dock to wash the mop without paying for the top of the range |
| Pricing | $799.99 | $699.99 |
| Key differentiator | 20,000 Pa with a FlexiArm extending mop and auto mop detachment for carpets, at $799.99 | 18,500 Pa with dual liftable spinning mops and a published 5,200 mAh battery, at $699.99 |
| Category | Robot Vacuums | Robot Vacuums |
Key facts
| Fact | Roborock Qrevo 2 Pro | Roborock Qrevo S Pro |
|---|---|---|
| Price | $799.99 | $699.99 |
| Machine type | Vacuums and mops | Vacuums and mops |
| Suction | 20,000 Pa HyperForce | 18,500 Pa HyperForce |
| Navigation | PreciSense LiDAR | PreciSense LiDAR, 360° real-time scanning |
| Obstacle avoidance | Structured-light sensors | Structured-light sensors — Reactive Tech obstacle avoidance |
| Dock | Washes the mop — upgraded multifunctional dock with a self-sealing dust bag | Washes the mop — All-in-One Multifunctional Dock with a self-sealing dust bag |
| Mopping system | Dual spinning mops with a FlexiArm extending edge mop and auto mop detachment for carpets | Dual liftable spinning mops |
| Mop washing | Washed at the dock after every cleaning cycle — no temperature published | Washed at the dock — no temperature published on this page |
| Brush system | Dual anti-tangle system on main brush and side brush, with a reversible side brush | Arc-shaped anti-tangle side brush |
| Auto-empty | Self-sealing dust bag | Self-sealing dust bag |
| Robot dimensions | 13.86 x 13.78 x 3.80 in | 13.8 x 13.9 x 3.8 in |
| Dock dimensions | 15.83 x 19.45 x 17.72 in — published for robot and dock together | 13.4 x 19.2 x 20.4 in |
| Battery | — | 5,200 mAh |
Two machines from one series whose names give the hierarchy backwards. Roborock publishes 20,000 Pa for the Qrevo 2 Pro and 18,500 Pa for the Qrevo S Pro, and both figures are its own, so they are comparable with each other. What else separates them is the brush system — anti-tangle on both brushes against an anti-tangle side brush alone — and what the mop can reach: the 2 Pro’s FlexiArm extends around walls and furniture legs and lifts off before carpet, while the S Pro’s mops lift but do not extend. The S Pro publishes a 5,200 mAh battery; the 2 Pro publishes no battery figure at all. $799.99 against $699.99.

