Touchstone Sideline Elite 50 vs Touchstone Sideline Elite 72
The same 18 1/4-inch-high opening, 22 inches further along the wall.
Affiliate disclosure: we may earn a commission from eligible partner links. Read our affiliate disclosure
The short version
| Criterion | Touchstone Sideline Elite 50 | Touchstone Sideline Elite 72 |
|---|---|---|
| Width | 49 3/4 inches | 71 3/4 inches |
| Rough opening width | 48 3/4 inches | 70 3/4 inches |
| Flame window | 46 inches wide x 14 3/8 inches tall | 68 inches wide x 14 3/8 inches tall |
| BTUs | 5,000 BTU | 5,118 BTU |
| Weight | 48.45 pounds | 100 pounds |
| Price | $1,499.00 | $2,399.00 |
Which one fits
Consider Touchstone Sideline Elite 50 if
- Your wall opening is 48 3/4 inches wide: that is the published rough-opening width
- You want the tallest flame at this width: the window is 46 x 14 3/8 inches
- You want the minimal frame at its entry price: Touchstone lists it at $1,499.00
Consider Touchstone Sideline Elite 72 if
- You have the span: Touchstone publishes a rough opening 70 3/4 inches wide
- You want the widest flame here: the window is 68 x 14 3/8 inches
- You want Touchstone’s higher heat rating in this line: it is rated at 5,118 BTUs
Main tradeoffs
- A 68-inch flame window and 5,118 BTUs$2,399 and 100 lb going into the wall
- $1,499 at 48.45 lb with a 48 3/4-inch openinga 46-inch flame window instead of a 68-inch one
At a glance
| Criterion | Touchstone Sideline Elite 50 | Touchstone Sideline Elite 72 |
|---|---|---|
| Best for | A wall where the gap between mantel and hearth is shorter than it is narrow | A feature wall where the fireplace is the architecture |
| Pricing | $1,499.00 | $2,399.00 |
| Key differentiator | A 14 3/8-inch-tall flame window behind an 18 1/4-inch-high opening | A 68-inch-wide flame window, the widest here |
| Category | Electric Fireplaces | Electric Fireplaces |
Key facts
| Fact | Touchstone Sideline Elite 50 | Touchstone Sideline Elite 72 |
|---|---|---|
| Price | $1,499.00 | $2,399.00 |
| Width | 49 3/4 inches | 71 3/4 inches |
| Rough opening width | 48 3/4 inches | 70 3/4 inches |
| Rough opening height | 18 1/4 inches | 18 1/4 inches |
| Rough opening depth | 5 1/2 inches | 5 1/2 inches |
| Firebox dimensions | 48 7/16 inches wide x 18 inches high x 5 1/8 inches deep | 70 7/16 inches wide x 18 inches high x 5 1/8 inches deep |
| Fireplace dimensions | 49 3/4 inches wide x 19 1/4 inches high x 5 1/2 inches deep | 71 3/4 inches wide x 19 1/4 inches high x 5 1/2 inches deep |
| Flame window | 46 inches wide x 14 3/8 inches tall | 68 inches wide x 14 3/8 inches tall |
| BTUs | 5,000 BTU | 5,118 BTU |
| Weight | 48.45 pounds | 100 pounds |
| Installation | Recessed into a non-load-bearing wall, or wall-mounted on the supplied bracket | Recessed into a non-load-bearing wall, or wall-mounted on the supplied bracket |
| Flame colours | 6 | 6 |
| Ember bed colours | 10 | 10 |
| Flame speed settings | 3 | 3 |
| Heat settings | Two — 750 W low and 1,500 W high | Two — 750 W low and 1,500 W high |
| Thermostat | Yes — 68–88°F, or constant on | Yes — 68–88°F, or constant on |
| Watts | 1,500 W | 1,500 W |
| Heating coverage | 400 sq ft | 400 sq ft |
| App and voice control | Wi-Fi app, with Amazon Alexa and Google Home voice control | Wi-Fi app, with Amazon Alexa and Google Home voice control |
| Timer | Up to 8 hours | Up to 8 hours |
| Included hearth media | Log set, crystals and driftwood | Log set, crystals and driftwood |
| Power connection | Plugs into a grounded 120 V 15 A outlet, or hard-wired by a qualified electrician | Plugs into a grounded 120 V 15 A outlet, or hard-wired by a qualified electrician |
| Voltage | 120v | 120v |
| Amperage | 11 and up | 11 and up |
| Warranty | 1 year | 1 year |
Two minimal-frame fireplaces whose openings are the same height and 22 inches apart in width. The Elite 50 needs 48 3/4 x 18 1/4 x 5 1/2 inches and shows a 46-inch flame at 48.45 pounds; the Elite 72 needs 70 3/4 x 18 1/4 x 5 1/2 and shows 68 inches at 100 pounds. Six flame colours, a ten-colour media bed, 1,500 W and 400 square feet on both, with Touchstone rating the 72 at 5,118 BTUs against the 50’s 5,000. $1,499.00 against $2,399.00.

