Bambu Lab A1 Combo vs Bambu Lab P1S Combo
The box around it, and the materials Bambu will let you put in it.
Affiliate disclosure: we may earn a commission from eligible partner links. Read our affiliate disclosure
The short version
| Criterion | Bambu Lab A1 Combo | Bambu Lab P1S Combo |
|---|---|---|
| Enclosure | No — open frame with a moving bed | Yes — enclosed in plastic and glass |
| Materials listed ideal | PLA, PETG, TPU, PVA | PLA, PETG, TPU, PVA, PET, ABS, ASA |
| Multi-colour system | AMS lite, 4 spools, mounted externally | AMS (Automatic Material System), 4 spools |
| Max toolhead acceleration | 10,000 mm/s² | 20 m/s² (20,000 mm/s²) |
| Price | $399.00 | $549.00 |
Which one fits
Consider Bambu Lab A1 Combo if
- You print PLA, PETG, TPU or PVA: Bambu lists all four as ideal
- You want the lowest price into Bambu’s AMS system: $399.00 with the AMS lite
- You want the sensor set: runout, tangle and filament odometry are all listed
Consider Bambu Lab P1S Combo if
- You want ABS or ASA: Bambu lists both as ideal for this model
- You want the enclosure included: it is plastic and glass with an activated carbon filter
- You want the quietest-running option on cost: Bambu lists $549.00 with four spools included
Main tradeoffs
- An enclosed chamber, a carbon filter, and ABS and ASA listed as ideal$549.00
- $399.00 and the lighter machine to put on a deskABS, ASA, PC, PA and fibre-filled polymers all listed Not Recommended
At a glance
| Criterion | Bambu Lab A1 Combo | Bambu Lab P1S Combo |
|---|---|---|
| Best for | PLA and PETG in four colours, on a desk, for the least money | A first multi-colour printer that will also run engineering materials |
| Pricing | $399.00 | $549.00 |
| Key differentiator | Bambu’s four-spool system at $399.00, on an open frame | An enclosed chamber with ABS and ASA listed ideal, for $549.00 |
| Category | 3D Printers | 3D Printers |
Key facts
| Fact | Bambu Lab A1 Combo | Bambu Lab P1S Combo |
|---|---|---|
| Price | $399.00 | $549.00 |
| Multi-colour architecture | Single nozzle — four spools are fed into one hotend in turn, so the machine purges the old colour at every change | Single nozzle — four spools are fed into one hotend in turn, so the machine purges the old colour at every change |
| Independent toolheads | 1 | 1 |
| Build volume | 256 × 256 × 256 mm | 256 × 256 × 256 mm |
| Multi-colour system | AMS lite, 4 spools, mounted externally | AMS (Automatic Material System), 4 spools |
| Spools held | 4 | 4 |
| Enclosure | No — open frame with a moving bed | Yes — enclosed in plastic and glass |
| Max nozzle temperature | 300 °C | 300 °C |
| Max bed temperature | 100 °C | 100 °C |
| Nozzle diameter | 0.4 mm included; 0.2, 0.6 and 0.8 mm available | 0.4 mm included; 0.2, 0.6 and 0.8 mm available |
| Materials listed ideal | PLA, PETG, TPU, PVA | PLA, PETG, TPU, PVA, PET, ABS, ASA |
| Materials the maker advises against | ABS, ASA, PC, PA, PET and carbon- or glass-fibre reinforced polymers | — |
| Max toolhead speed | 500 mm/s (Bambu’s stated max speed of the tool head, not a throughput figure) | 500 mm/s (Bambu’s stated max speed of the tool head, not a throughput figure) |
| Max toolhead acceleration | 10,000 mm/s² | 20 m/s² (20,000 mm/s²) |
| Motion system | Moving bed (bed-slinger) | CoreXY |
| Camera | Chamber camera up to 1080p, timelapse supported | Chamber camera, 1280 × 720 at 0.5 fps, timelapse supported |
| Filament runout detection | Yes, with filament tangle detection and filament odometry | Yes |
| Dimensions | 465 × 410 × 430 mm | 389 × 389 × 458 mm |
| Weight | 8.3 kg printer; 13.5 kg gross with the AMS lite | 12.95 kg printer; 21.60 kg gross with the AMS |
| Warranty | 2 years | 2 years |
| Materials listed capable | — | PA, PC |
| Air filtration | — | Activated carbon filter |
The same company, the same 256 mm bed, the same four-spool idea, and opposite materials lists — because one of them is a box and the other is not. The A1 Combo is an open frame with a moving bed, and Bambu lists ABS, ASA, PC, PA, PET and every fibre-reinforced polymer as Not Recommended for it. The P1S Combo is enclosed in plastic and glass with an activated carbon filter, and Bambu lists ABS and ASA as ideal. $399.00 against $549.00: the difference is the enclosure, and the enclosure is the materials.
Take the next step
Bambu Lab A1 Combo

